The sole purpose of technology is to make it easier for us to make our lives better. If you flip a switch on the wall, a light comes on enabling you to see more clearly. It stands to reason, then, that we should strive to make our software, gadgets, systems and machines as easy to use as possible. Can that light switch be improved? I hear so often in business the phrase “Don’t try to reinvent the wheel”. I could not disagree more! The wheel can still be improved upon and, thanks to technology, some day we may not even need wheels. We may not need to flip that light switch.
In the software world, this translates into “user experience”. The buzz term “UX” is finally gaining traction in the business sector, but the fact is that user experience still often takes a back seat to other factors in many large companies. “Good enough” just isn’t good enough anymore. That summarizes my goal, every day, in whatever I’m doing. Software usability, process efficiency, system stability, presentation clarity or data readability, I love it all. I thoroughly enjoy investing hours to save someone else seconds.
I started at Mercy in September of 2000 when I was 21 years old. I’ve been with the company for over 12 years now and in that time I have had many titles and roles and have learned much. My current title is Senior System Engineer. Below is a list of just some of the responsibilities, opportunities and experiences I have had during my tenure.
| • | Implement and administer CA Service Catalog for over 40,000 potential users. | (2012-2013) |
| • | Design, develop and support webapps for Application and Server repository which see an average of 100 users per day and have been in production for over 4 years. | (2008-2013) |
| • | Create custom, visually appealing and dynamic reports for all kinds of information. | (2004-2007) |
| • | Write dozens of VB scripts and batch files to automate daily tasks, inventory servers and make coworkers jobs easier. | (2000-2013) |
| • | Physically install and maintain the hardware of over 300 local servers in an enterprise data center. | (2004-2007) |
| • | Install, upgrade and perform backend support for countless business-specific applications like education, accounting, neonatal and surgical supply. | (2004-2007) |
| • | Work with vendors to troubleshoot patient-critical hardware and software. | (2004-2007) |
| • | Enjoy dozens of all-night upgrades and last-minute-deadline pushes. | (2000-2013) |
| • | Answer support calls and troubleshoot desktop software and hardware remotely. | (2002-2004) |
| • | Deploy and maintain Customer Support website, common resources for all analysts. | (2000-2004) |
| • | Work tickets, troubleshoot and repair desktop software and hardware on site. | (2000-2002) |
| • | Develop solutions for common tasks like reimaging PCs and rapidly deploying software. | (2000-2004) |
A more traditional work history is available upon request.
Though I’m gladly providing a list of specific skillsets, it's impossible to list everything anyone knows and it is the intangibles that really make a person who they are. Anyone can learn Excel, but logic, intuition, reason, language, writing and interpersonal skills make me a great asset to any company.
| Software | Technologies | ||||||
| • | Visual Studio | • | Office | • | VB/asp.net | • | SVN |
| • | TFS | • | TortoiseSVN | • | Javascript | • | JQuery |
| • | Photoshop | • | Skype/lync/etc. | • | Ajax | • | web services |
| • | Windows (all) | • | VirtualBox, etc. | • | VBScript | • | WMI |
| • | Command Line | • | SQL/MySQL | • | batch | • | networking |
I am also fascinated by design principles and philosophy and study them as much as I can. I don't claim to be a great interface designer, but I'm confident that I have a better eye than most developers or engineers.